Exam Result
Monthly Test April (2025-26)
Subject Max Marks Min Marks Marks Obtained Result Note
English (210) 100.00 35.00 67.00 Pass
Hindi (230) 100.00 35.00 45.00 Pass
Mathematics (110) 100.00 35.00 77.00 Pass
Social Studies (212) 100.00 35.00 64.00 Pass
Percentage : 63.25 Rank : 23 Result : Pass Division : First Grand Total : 400 Total Obtain Marks : 253
All Subject Test (April) GPA Grading System
Subject Grade Point Credit Hours Quality Points Note
Mathematics (110) 2.00 2.00 4.00
Hindi (230) 3.00 4.00 12.00
English (210) 2.00 2.00 4.00
Science (111) 2.00 4.00 8.00
Credit Hours : 12 Rank : 37 Quality Points : 28/12 = 2.33 [C+]